Welcome to my Hiking web page |
---|
Home | Gallery |
Welcome to my web page for hiking. I have taken an interest in day hiking and in seeing the state of Alabama. This, combined with my passion for photography, should make for some very interesting weekend trips, all of which I will be documenting here. Here is the list of my hikes in reverse chronological order: |
|
I have created tables on this page of the hikes I intend to take and will update the table with the date the hikes have been completed. I will also include the source (for example, the name of the book) where the list comes from. |
Passport to Fitness |
For more information about the hike/trail click the name and a .pdf file will open. Click on the date for the hike/trail web page. |
Name | Date Completed |
Name | Date Completed |
Name | Date Completed |
Abbeville | Elba | Livingston | |||
Albertville | Elkmont | Monroeville | |||
Aliceville | Enterprise | Montgomery | |||
Andalusia | Eufaula | Mountain Brook | May 1, 2010 | ||
Ashville | Flomaton | Oak Mountain State Park | |||
Athens | Florala State Park | Ozark | |||
Auburn | July 24, 2010 | Foley | Pennington | ||
Brewton | Gilbertown | Pike Road | |||
Butler | Greenville | Pinson | |||
Centerville | Grove Hill | Prattville | |||
Cherokee County (combined trails) | Gulf Shores | Selma | |||
Chilton County, Minooka Park | Gulf State Park | Sheffield | |||
Chewacla State Park | May 16, 2010 | Guntersville | Shelby County (combined trails) | ||
Citronelle | Gurley | Sylacauga (combined trails) | July 5, 2010 | ||
Courtland | Hartselle | Sylacauga Sylaward Trail | |||
Cullman | Heflin | Troy | |||
Daphne Alligator Alley | Homewood | April 17, 2010 April 4, 2010 |
Tuscumbia | ||
Daphne Mayday Park | Jacksonville, Chief Ladiga Trail | Valley | |||
Daphne Village Point Park Preserve | Jasper | Vestavia Hills | May 8, 2010 | ||
Dauphin Island | Jefferson County | Wetumpka | |||
Decatur | Lake Guntersville State Park | Wilcox County | |||
DeKalb County, City of Ft. Payne | Lake Lurleen State Park | Wind Creek State Park | |||
De Soto State Park | Lakepoint State Park | ||||
Dothan | Lineville |
60 Hikes Within 60 Miles |
Name | Date Completed |
Name | Date Completed |
Name | Date Completed |
Aldridge Gardens Trail | Horse Pens 40 Loop | Pinhoti Trail: Blue Mountain Jaunt | |||
Ave Maria Grotto Trail | Hurricane Creek Park Loop | Pinhoti Trail: Cave creek Loop | |||
Bald Rock Boardwalk | Jefferson State Combo | Pinhoti Trail: Pine Glen to Sweetwater Lake | |||
Boulder Canyon Loop | May 8, 2010 | Jemison Park Nature Trail | Pulpit Rock Trail | ||
Cahaba Lily Park Nature Trail | Lake Chinnabee Loop | Ruffner Mountain: Buckeye Trail | |||
Cahaba River WMA Hike | Lakeshore Trail | April 4, 2010 | Ruffner Mountain: Geology Trail | ||
Cheaha Lake Trail | Lakeside Park Loop | Ruffner Mountain: Marian Harnach Nature Trail | |||
Chinnabee Silent Trail (Cheaha Falls) | Maplebridge-Horseshoe Ramble | Ruffner Mountain: Mines Hike | |||
Chinnabee Silent Trail (Talladega Mountain) | Martin Wildlife Park Trail | Ruffner Mountain: Quarry Trail | |||
Civil Rights Trail | Moss Rock Preserve Trail | Ruffner Mountain: Ridge and Valley Combo | |||
Coleman Lake Loop | Noccalula Falls Historic Gorge Trail | Ruffner Mountain: Trillium/Holow Tree Trail | |||
Deerlick Creek Combo | Nubbin Creek Loop | Sipsey River Trail | |||
Dugger Mountain (from East) | Oak Hill Cemetery Walk | Sloss Furnaces Trail | |||
Dugger Mountain (from South) | Oak Mountain Hike and Bike | Munny Sokol Park Loop | |||
East Lake Park Loop | Oak Mountain Loop | Spain Park/Veterans Park | |||
Flint Creek White Loop | Oak Moutain Lake Tranquility Loop | Sumatanga Red Trail | |||
Fossil Mountain Trail | Oak Mountain Peavine Falls Combo | Swann Bridge Trail | |||
Tom Bevill Trail w/ Cave Trail | Oak Mountain Tree Top Nature Trail | Tannehill Ironworks Trail | |||
Cutchenmine Trail | Palisades Park Nature Trail | University of Alabama Arboretum Trail | |||
Lickskillet Trail | Pinhoti Trail: Adams Gap to Disaster | Vulcan Trail |
Last Updated: March 23, 2012